Features
Double flowmeters type
Chrome-plated brass body construction for HIGH durability with color green coded.Other colors are also available
Precision engineered pressure un-compensated design accurately measures from 0~3 LPM, 0~8LPM or 0~15LPM
Polycarbonate inner and outer tubes provide greater accuracy, durability & safety
Calibrated at 4 bar (60pasi), 50psi (3.5kg/cm2), are also available
Flow accuracy+/-10% of the indicated value or 0.5LPM.(In accordance with ISO15002:2008)
Metal Outlet flow control valve vertical (90o) or horizontal (180o) to inlet connection are available
Sintered filter for additional safety and longer life
Standard male DISS (Nebulizer) outlet thread
Other outlet thread sizes are available
USA Full lines connections and international standard Inlet and outlet thread sizes are available
Specification
Mode | Gas | Max. Calibrated Flow (LPM) |
Inlet Connection |
Outlet Connection |
---|---|---|---|---|
825(V)(P)-OX-15-M4-9/16-(SET) | OXYGEN | 0~15 LPM | Male 1/4"NPT(M4) | Male 9/16" |
825(V)(P)-OX-15-M4-G1/4(SET) | OXYGEN | 0~15 LPM | Male 1/4"NPT(M4) | G1/4" |
825(V)(P)-OX-15-M4-G3/8(SET) | OXYGEN | 0~15 LPM | Male 1/4"NPT(M4) | Male G3/8" |
825(V)(P)-OX-15-M4-M12(SET) | OXYGEN | 0~15 LPM | Male 1/4"NPT(M4) | M12 |
825(V)(P)-OX-15-M4-M16(SET) | OXYGEN | 0~15 LPM | Male 1/4"NPT(M4) | M16 |
825(V)(P)-OX-15-FG3/8-G3/8(SET) | OXYGEN | 0~15 LPM | Female G3/8”(G3/8) | Male G3/8" |
825(V)(P)-OX-08-M4-9/16(SET) | OXYGEN | 0~8 LPM | Male 1/4"NPT(M4) | Male 9/16" |
825(V)(P)-OX-08-M4-G1/4(SET) | OXYGEN | 0~8 LPM | Male 1/4"NPT(M4) | G1/4" |
825(V)(P)-OX-08-M4-G3/8(SET) | OXYGEN | 0~8 LPM | Male 1/4"NPT(M4) | Male G3/8" |
825(V)(P)-OX-08-M4-M12(SET) | OXYGEN | 0~8 LPM | Male 1/4"NPT(M4) | M12 |
825(V)(P)-OX-08-M4-M16(SET) | OXYGEN | 0~8 LPM | Male 1/4"NPT(M4) | M16 |
825(V)(P)-OX-08-FG3/8-G3/8(SET) | OXYGEN | 0~8 LPM | Female G3/8”(G3/8) | Male G3/8" |
825(V)(P)-OX-03-M4-9/16-(SET) | OXYGEN | 0~3 LPM | Male 1/4"NPT(M4) | Male 9/16" |
825(V)(P)-OX-03-M4-G1/4(SET) | OXYGEN | 0~3 LPM | Male 1/4"NPT(M4) | G1/4" |
825(V)(P)-OX-03-M4-G3/8(SET) | OXYGEN | 0~3 LPM | Male 1/4"NPT(M4) | Male G3/8" |
825(V)(P)-OX-03-M4-M12(SET) | OXYGEN | 0~3 LPM | Male 1/4"NPT(M4) | M12 |
825(V)(P)-OX-03-M4-M16(SET) | OXYGEN | 0~3 LPM | Male 1/4"NPT(M4) | M16 |
825(V)(P)-OX-03-FG3/8-G3/8(SET) | OXYGEN | 0~3 LPM | Female G3/8”(G3/8) | Male G3/8" |
825(V)(P)-AI-15/08/03-XX-XX(SET) | MEDICAL AIR | 0~15/08/03 LPM | Option | Option |
825(V)(P)-CO-15/08/03-XX-XX(SET) | CO2 | 0~15/08/03 LPM | Option | Option |
825(V)(P)-N2-15/08/03-XX-XX(SET) | N2O | 0~15/08/03 LPM | Option | Option |
825(V)(P)-HE-15/08/03-XX-XX(SET) | MEDICAL HELIUM | 0~15/08/03LPM | Option | Option |
* (V): Add "V" means inlet and flow control valve be vertical(90o)
* (P): Add "P" means including Power Take-off
* (SET): Add "SET" means the whole set including the combination of accessories (eg. Humidifier, mask, …)
* All inlet connection and outlet connection can be changed according to customers' request.
Inlet Connection
- AM: Australian Male
- GM: Germany Male
- BP: British Probe
- JM: Japanese Male
- CM: Chemetron Male
- M2: 1/8” FNPT
- DH: Diss Handtight
- M4: 1/4” FNPT
- DM: Diss Male
- MM: Medsta Male
- DN: Diss Nut and Nipple
- XM: Oxequip Male
- F2: 1/8” FNPT
- OM: Ohmeda Male
- F4: 1/4” FNPT
- PM: Puritan Male
- FM: French Male
- SM: Schrader Male
Outlet Connection
- 9/16” : Male 9/16”
- M12: Male M12
- G3/8: Male G3/8”
- M16”: Male M16
- G1/4: Male G1/4”
- TN: Nipple connection