Product Features
- For gouging, cutting, beveling, piercing and flushing metal, the device is designed to remove any kind of metal by the "Air Carbon-Arc cutting" process which is more economical than older methods such as burning, chipping, grinding, etc
Product Specifications
| Model | Description |
|---|---|
| 307 | K-3 torch, Complete With 7' Swivel Cable & Span Wrench. |
| 300 | K-3 torch, Without Cable. |
Electrical Power:
The following table lists recommended minimum-maximum electrode current requirements.| Electrode (inch) | Min. Amps. dc. | Max. Amps. dc. | Min. Amps. ac. | Max. Amps. ac. |
|---|---|---|---|---|
| 5/32 | 90 | 150 | - | - |
| 3/16 | 200 | 250 | 200 | 250 |
| 1/4 | 300 | 400 | 300 | 400 |
| 5/16 | 350 | 450 | 325 | 425 |
| 3/8 | 450 | 600 | 350 | 450 |
Air Requirements:
Compressed air at 80 to 100 PSI is recommended for K-3 torches.| MODEL | Applications & Electrodes | |||
|---|---|---|---|---|
| Electrode Diameters inch | Typical Applications | |||
| Copper clad | DC electrodes | AC electrodes | ||
| K-3 | 5/32, 3/16, 1/4 | 5/16, 3/8 | 3/16, 1/4, 3/8 | General purpose, steel fabricators, shipyards, general maintenance. |
Metric Conversion Tablel:
| Inch | (mm) |
|---|---|
| 5/32 | 4.0 |
| 3/16 | 4.8 |
| 1/4 | 6.4 |
| 5/16 | 7.9 |
| 3/8 | 9.5 |
| 1/2 | 12.7 |
| 5/8 | 15.9 |
| 3/4 | 19.0 |
| 12 | 350 |